Facts & Figures

please scroll ![]()

please scroll ![]()
| Country | Member | TO 2008 | Employees | Main business | Capacity |
||
|---|---|---|---|---|---|---|---|
| Cartons | Leaflets | Labels | |||||
| in Mio € | in Mio units | in Mio units | in Mio units | ||||
| Belgium | Goldprint | 11 | 84 | Pharma 92% | 315 | 250 | — |
| France | Packetis | 74,9 | 583 | Pharma 80 % | 2200 | 2650 | 1150 |
| Germany | Faller | 93 | 836 | Pharma 98% | 1600 | 1600 | 900 |
| Ireland | Zannini | 2,6 | 20 | Pharma 100% | 150 | — | — |
| Italy | Palladio | 26,7 | 178 | Pharma 84 % | 650 | 350 | — |
| Italy | Zannini | 22,7 | 144 | Pharma 85% | 450 | 300 | 700 |
| Serbia | Zannini | 4,7 | 50 | Pharma 100% | 300 | — | — |
| Spain | Nekicesa | 26,3 | 173 | Pharma 67% | 1050 | — | — |
| Spain | Pans | 8,9 | 81 | Pharma 73% | 600 | — | — |
| UK | Medica | 18,5 | 198 | Pharma 98% | 500 | 300 | 100 |
| associated Members | |||||||
| Canada | Bellwyck | 35,5 | 250 | Pharma 100% | 450 | — | |
| Spain | Cartonplex | 10,3 | 90 | Pharma 100% | 310 | — | — |
